The ADPCM decoder have in fact a large range of frequencies, Huc support only some .
$180E Divider XT frequency Sample rate (XT/48)
$00 16 96,270 Hz 2,005.46875 Hz
$01 15 102,680 Hz 2,139.166667 Hz
$02 14 110,020 Hz 2,292.083333 Hz
$03 13 118,480 Hz 2,468.333333 Hz
$04 12 128,350 Hz 2,673.958333 Hz
$05 11 140,020 Hz 2,917.083333 Hz
$06 10 154,020 Hz 3,208.75 Hz
$07 9 171,140 Hz 3,565.416667 Hz
$08 8 192,530 Hz 4,010.8375 Hz
$09 7 220,030 Hz 4,583.958333 Hz
$0A 6 256,700 Hz 5,347.916667 Hz
$0B 5 308,050 Hz 6,417.708333 Hz
$0C 4 385,050 Hz 8,021.875 Hz
$0D 3 513,400 Hz 10,695.8 Hz
$0E 2 770,100 Hz 16,043.75 Hz
$0F 1 1,540,200 Hz 32,087.5 Hz
Personaly, i use 8khz, there is no noticeable difference with 16khz one, but it require 2x less memory.